PRWRF Water Quality Updates
SFWA is working in collaboration with the City of Santa Fe and the Santa Fe River Traditional Communities Collaborative to share water quality data from the Paseo Real Water Reclamation Facility. This page will be updated regularly with public resources concerning water quality, ongoing planning, and ways to get involved.
—
MORE INFORMATION ON PERIODIC SPIKES
After periodic water quality violations over the years, the facility’s UV system began failing in 2023. This is one of the main processes for sanitizing effluent but age of the plant makes obtaining new (or even used) parts extremely difficult. Replacing the UV system is estimated to take two years and cost several million dollars.
The Public Utility Department installed a chlorinate-dechlorinate process as a temporary fix to aid in the sanitizing process for reused effluent (chlorinated water cannot be released into a river course). SFWA is supporting our partners at the City as they research options for the design and construction of a new, state-of-the-art, climate-resilient water reclamation facility while also implementing short-term fixes for the interim.
Download 4/11/24 lab data from PRWRF
- E. coli results:
-
-
- 16 December 2024 – 18 CFU/100mL
- 15 December 2024 – 10 CFU/100mL
- 14 December 2024 – 7 CFU/100mL
- 13 December 2024 – 11 CFU/100mL
- 12 December 2024 – 12 CFU/100mL
- 11 December 2024 – 38 CFU/100mL
- 10 December 2024 – 33 CFU/100mL
- 9 December 2024 – 28 CFU/100mL
- 8 December 2024 – 52 CFU/100mL
- 7 December 2024 – 40 CFU/100mL
- 6 December 2024 – 53 CFU/100mL
- 5 December 2024 – 53 CFU/100mL
- 4 December 2024 – 105 CFU/100mL
- 3 December 2024 – 33 CFU/100mL
- 2 December 2024 – 95 CFU/100mL
- 1 December 2024 – 11 CFU/100mL
- 30 November 2024 – 2 CFU/100mL
- 29 November 2024 – 7 CFU/100mL
- 28 November 2024 – 10 CFU/100mL
- 27 November 2024 – 4 CFU/100mL
- 26 November 2024 – 5 CFU/100mL
- 25 November 2024 – 5 CFU/100mL
- 24 November 2024 – 7 CFU/100mL
- 23 November 2024 – 3 CFU/100mL
- 22 November 2024 – 2 CFU/100mL
- 21 November 2024 – 3 CFU/100mL
- 20 November 2024 – 6 CFU/100mL
- 19 November 2024 – 6 CFU/100mL
- 18 November 2024 – 1 CFU/100mL
- 17 November 2024 – 1 CFU/100mL
- 16 November 2024 – 1 CFU/100mL
- 15 November 2024 – 1 CFU/100mL
- 14 November 2024 – 5 CFU/100mL
- 13 November 2024 – 1 CFU/100mL
- 12 November 2024 – 2 CFU/100mL
- 11 November 2024 – 2 CFU/100mL
- 10 November 2024 – 1 CFU/100mL
- 9 November 2024 – 3 CFU/100mL
- 8 November 2024 – 12 CFU/100mL
- 7 November 2024 – 347 CFU/100mL
- 6 November 2024 – N/A (power outage)
- 5 November 2024 – 2 CFU/100mL
- 4 November 2024 – 2 CFU/100mL
- 3 November 2024 – 1 CFU/100mL
- 2 November 2024 – 10 CFU/100mL
- 1 November 2024 – 14 CFU/100mL
- 31 October 2024 – 420 CFU/100mL
- 30 October 2024 – 6 CFU/100mL
- 29 October 2024 – 3 CFU/100mL
- 28 October 2024 – 4 CFU/100mL
- 27 October 2024 – 3 CFU/100mL
- 26 October 2024 – 5 CFU/100mL
- 25 October 2024 – 3 CFU/100mL
- 24 October 2024 – 9 CFU/100mL
- 23 October 2024 – 17 CFU/100mL
- 22 October 2024 – 19 CFU/100mL
- 21 October 2024 – 54 CFU/100mL
- 20 October 2024 – 46 CFU/100mL
- 19 October 2024 – 124 CFU/100mL
- 18 October 2024 – 90 CFU/100mL
- 17 October 2024 – 117 CFU/100mL
- 16 October 2024 – 103 CFU/100mL
- 15 October 2024 – 79 CFU/100mL
- 14 October 2024 – 147 CFU/100mL
- 13 October 2024 – 41 CFU/100mL
- 12 October 2024 – 28 CFU/100mL
- 11 October 2024 – 29 CFU/100mL
- 10 October 2024 – 50 CFU/100mL
- 9 October 2024 – 60 CFU/100mL
- 8 October 2024 – 190 CFU/100mL
- 7 October 2024 – 71 CFU/100mL
- 6 October 2024 – 75 CFU/100mL
- 5 October 2024 – 280 CFU/100mL
- 4 October 2024 – 53 CFU/100mL
- 3 October 2024 – 6 CFU/100mL
- 2 October 2024 – 9 CFU/100mL
- 1 October 2024 – 4 CFU/100mL
- 30 September 2024 – 3 CFU/100mL
- 29 September 2024 – 1 CFU/100mL
- 28 September 2024 – 4 CFU/100mL
- 27 September 2024 – 9 CFU/100mL
- 26 September 2024 – 22 CFU/100mL
- 25 September 2024 – 540 CFU/100mL
- 24 September 2024 – 33 CFU/100mL
- 23 September 2024 – 73 CFU/100mL
- 22 September 2024 – 120 CFU/100mL
- 21 September 2024 – 140 CFU/100mL
- 20 September 2024 – 248 CFU/100mL
- 19 September 2024 – 640 CFU/100mL
- 18 September 2024 – 168 CFU/100mL
- 17 September 2024 – 181 CFU/100mL
- 16 September 2024 – 60 CFU/100mL
- 15 September 2024 – 31 CFU/100mL
- 14 September 2024 – 270 CFU/100mL
- 13 September 2024 – 67 CFU/100mL
- 12 September 2024 – 200 CFU/100mL
- 11 September 2024 – N/A
- 10 September 2024 – 178 CFU/100mL
- 9 September 2024 – 510 CFU/100mL
- 8 September 2024 – 1000 CFU/100mL
- 7 September 2024 – 2600 CFU/100mL
- 6 September 2024 – 2600 CFU/100mL
- 5 September 2024 – 440 CFU/100mL
- 4 September 2024 – 320 CFU/100mL
- 3 September 2024 – 800 CFU/100mL
- 2 September 2024 – 980 CFU/100mL
- 1 September 2024 – 2350 CFU/100mL
- 31 August 2024 – N/A
- 30 August 2024 – 4267 CFU/100mL
- 29 August 2024 – 2900 CFU/100mL
- 28 August 2024 – 1157 CFU/100mL
- 27 August 2024 – 1380 CFU/100mL
- 26 August 2024 – 560 CFU/100mL
- 25 August 2024 – 1314 CFU/100mL
- 24 August 2024 – 2333 CFU/100mL
- 23 August 2024 – 1100 CFU/100mL
- 22 August 2024 – 1350 CFU/100mL
- 21 August 2024 – 4000 CFU/100mL
- 20 August 2024 – 6000CFU/100mL
- 19 August 2024 – N/A
- 18 August 2024 – N/A
- 17 August 2024 – N/A
- 16 August 2024 – 1400 CFU/100mL
- 15 August 2024 – 1950 CFU/100mL
- 14 August 2024 – 28,667 CFU/100mL
- 13 August 2024 – 8588 CFU/100mL
- 12 August 2024 – 9428 CFU/100mL
- 11 August 2024 – 660 CFU/100mL
- 10 August 2024 – 1428 CFU/100mL
- 8 August 2024 – 2167 CFU/100mL
- 7 August 2024 – 251 CFU/100mL
- 6 August 2024 – 433 CFU/100mL
- 5 August 2024 – 252 CFU/100mL
- 4 August 2024 – 192 CFU/100mL
- 3 August 2024 – 312 CFU/100mL
- 2 August 2024 – 81 CFU/100mL
- 1 August 2024 – 440 CFU/100mL
- 31 July 2024 – 92 CFU/100mL
- 30 July 2024 – 260 CFU/100mL
- 29 July 2024 – 520 CFU/100mL
- 28 July 2024 – 188 CFU/100mL
- 27 July 2024 – 1186 CFU/100mL
- 26 July 2024 – 17 CFU/100mL
- 25 July 2024 – 2633 CFU/100mL
- 24 July 2024 – 1514 CFU/100mL
- 23 July 2024 – 5200 CFU/100mL
- 22 July 2024 – 118 CFU/100mL
- 21 July 2024 – 33 CFU/100mL
- 20 July 2024 – 490 CFU/100mL
- 19 July 2024 – 294 CFU/100mL
- 18 July 2024 – 1243 CFU/100mL
- 17 July 2024 – 4067 CFU/100mL
- 16 July 2024 – 1514 CFU/100mL
- 15 July 2024 – 420 CFU/100mL
- 14 July 2024 – 1588 CFU/100mL
- 13 July 2024 – 1450 CFU/100mL
- 12 July 2024 – 1114 CFU/100mL
- 11 July 2024 – 1557 CFU/100mL
- 10 July 2024 – 3000 CFU/100mL
- 9 July 2024 – 1543 CFU/100mL
- 8 July 2024 – 1160 CFU/100mL
- 7 July 2024 – 420 CFU/100mL
- 6 July 2024 – 980 CFU/100mL
- 5 July 2024 – 1057 CFU/100mL
- 4 July 2024 – 3200 CFU/100mL
- 3 July 2024 – 513 CFU/100mL
- 2 July 2024 – 1371 CFU/100mL
- 1 July 2024 – 660 CFU/100mL
- 30 June 2024 – 352 CFU/100mL
- 29 June 2024 – 693 CFU/100mL
- 28 June 2024 – 550 CFU/100mL
- 27 June 2024 – 367 CFU/100mL
- 26 June 2024 – 205 CFU/100mL
- 25 June 2024 – 177 CFU/100mL
- 24 June 2024 – 65 CFU/100mL
- 23 June 2024 – 230 CFU/100mL
- 22 June 2024 – 540 CFU/100mL
- 21 June 2024 – 3267 CFU/100mL
- 20 June 2024 – 1040 CFU/100mL
- 19 June 2024 – 413 CFU/100mL
- 18 June 2024 – 320 CFU/100mL
- 17 June 2024 – 154 CFU/100mL
- 16 June 2024 – 88 CFU/100mL
- 15 June 2024 – 289 CFU/100mL
- 14 June 2024 – 260 CFU/100mL
- 13 June 2024 – 700 CFU/100mL
- 12 June 2024 – 332 CFU/100mL
- 11 June 2024 – 373 CFU/100mL
- 10 June 2024 – 250 CFU/100mL
- 9 June 2024 – 1542 CFU/100mL
- 8 June 2024 – 1157 CFU/100mL
- 7 June 2024 – 620 CFU/100mL
- 6 June 2024 – 833 CFU/100mL
- 5 June 2024 – 520 CFU/100mL
- 4 June 2024 – 687 CFU/100mL
- 3 June 2024 – 560 CFU/100mL
- 2 June 2024 – 1143 CFU/100mL
- 1 June 2024 – 2033 CFU/100mL
- 31 May 2024 – 1950 CFU/100mL
- 30 May 2024 – 1471 CFU/100mL
- 29 May 2024 – TNTC (Too Numerous To Count)
- 28 May 2024 – 288 CFU/100mL
- 27 May 2024 – 427 CFU/100mL
- 26 May 2024 – 146 CFU/100mL
- 25 May 2024 – 240 CFU/100mL
- 24 May 2024 – 224 CFU/100mL
- 23 May 2024 – 140 CFU/100mL
- 22 May 2024 – 404 CFU/100mL
- 21 May 2024 – 1080 CFU/100mL
- 20 May 2024 – 144 CFU/100mL
- 19 May 2024 – 410 CFU/100mL
- 18 May 2024 – 348 CFU/100mL
- 17 May 2024 – 640 CFU/100mL
- 16 May 2024 – 96 CFU/100mL
- 15 May 2024 – 160 CFU/100mL
- 14 May 2024 – 1240 CFU/100mL
- 13 May 2024 – 272 CFU/100mL
- 12 May 2024 – 180 CFU/100mL
- 11 May 2024 – 627 CFU/100mL
- 10 May 2024 – 210 CFU/100mL
- 9 May 2024 – 427 CFU/100mL
- 8 May 2024 – 553 CFU/100mL
- 7 May 2024 – 1171 CFU/100mL
- 6 May 2024 – 720 CFU/100mL
- 5 May 2024 – 235 CFU/100mL
- 4 May 2024 – 840 CFU/100mL
- 3 May 2024 – 2500 CFU/100mL
- 2 May 2024 – TNTC (Too Numerous To Count)
- 1 May 2024 – TNTC (Too Numerous To Count)
- 30 April 2024 – 58,000 CFU/100 mL
- 29 April 2024 – 34,000 CFU/100mL
- 28 April 2024 – 760 CFU/100mL
- 27 April 2024 – 9200 CFU/100mL
- 26 April 2024 – 12,714 CFU/100mL
- 25 April 2024 – TNTC (Too Numerous To Count)
- 24 April 2024 – 5866 CFU/100mL
- 23 April 2024 – 4866 CFU/100mL
- 22 April 2024 – TNTC (Too Numerous To Count)
- 21 April 2024 – 2367 CFU/100mL
- 20 April 2024 – 2833 CFU/100mL
- 19 April 2024 – 1271 CFU/100mL
- 18 April 2024 – 2023 CFU/100mL
- 17 April 2024 – 1688 CFU/100mL
- 16 April 2024 – 1733 CFU/100mL
- 15 April 2024 – 1612 CFU/100mL
- 14 April 2024 – 1750 CFU/100mL
- 13 April 2024 – 1700 CFU/100mL
- 12 April 2024 – 3400 CFU/100mL
- 11 April 2024 – 5200 CFU/100mL
- 10 April 2024 – N/A CFU/100mL
- 9 April 2024 – 1650 CFU/100mL
- 8 April 2024 – 1850 CFU/100mL
- 7 April 2024 – 2066 CFU/100mL
- 6 April 2024 – 6200 CFU/100mL
- 5 April 2024 – 980 CFU/100mL
- 4 April 2024 – 2400 CFU/100mL
- 3 April 2024 – 265 CFU/100mL
- 2 April 2024 – 2700 CFU/100mL
- 1 April 2024 – N/A
- 31 March 2024 – 140 CFU/100mL
- 30 March 2024 – 1400 CFU/100mL
- 29 March 2024 – N/A
- 28 March 2024 – 66 CFU/100mL
- 27 March 2024 – 7300 CFU/100mL
- 26 March 2024 – 203 CFU/100mL
- 24 March 2024 – 106 CFU/100mL
- 23 March 2024 – 110 CFU/100mL
- 22 March 2024 – 213 CFU/100mL
- 21 March 2024 – 567 CFU/100mL
- 20 March 2024 – 175 CFU/100mL
- 19 March 2024 – 119 CFU/100mL
- 18 March 2024 – 343 CFU/100mL
- 17 March 2024 – 75 CFU/100mL
- 16 March 2024 – 117 CFU/100mL
- 15 March 2024 – 183 CFU/100mL
- 14 March 2024 – 205 CFU/100mL
- 13 March 2024 – 175 CFU/100mL
- 12 March 2024 – 210 CFU/100mL
- 11 March 2024 – 1380 CFU/100mL
- 10 March 2024 – 97 CFU/100mL
- 9 March 2024 – 225 CFU/100mL
- 8 March 2024 – 270 CFU/100mL
- 7 March 2024 – 72 CFU/100mL
- 6 March 2024 – 640 CFU/100mL
- 5 March 2024 – 3400 CFU/100mL
- 4 March 2024 – TNTC (Too Numerous To Count)
- 3 March 2024 – 470 CFU/100mL
- 2 March 2024 – 600 CFU/100mL
- 1 March 2024 – 480 CFU/100mL
- 29 February 2024 – 420 CFU/100mL
- 28 February 2024 – 2633 CFU/100mL
- 27 February 2024 – 857 CFU/100mL
- 26 February 2024 – TNTC (Too Numerous To Count)
- 25 February 2024 – 673 CFU/100mL
- 24 February 2024 – 283 CFU/100mL
- 23 February 2024 – 493 CFU/100mL
- 22 February 2024 – 320 CFU/100mL
- 21 February 2024 – [error]
- 20 February 2024 – 340 CFU/100mL
- 19 February 2024 – 46 CFU/100mL
- 18 February 2024 – 22 CFU/100mL
- 17 February 2024 – 58 CFU/100mL
- 16 February 2024 – 73 CFU/100mL
- 15 February 2024 – 7 CFU/100mL
- 14 February 2024 – 31 CFU/100mL
- 13 February 2024 – 41 CFU/100mL
- 12 February 2024 – 20 CFU/100mL
- 11 February 2024 – 19 CFU/100mL
- 10 February 2024 – TNTC (Too Numerous To Count)
- 9 February 2024 – 133 CFU/100mL
- 8 February 2024 – 30 CFU/100mL
- 7 February 2024 – 53 CFU/100mL
- 6 February 2024 – 43 CFU/100mL
- 5 February 2024 – 64 CFU/100mL
- 4 February 2024 – [error]
- 3 February 2024 – 420 CFU/100mL
- 2 February 2024 – 106 CFU/100mL
- 1 February 2024 – 1086 CFU/100mL
- 31 January 2024 – 567 CFU/100mL
- 30 January 2024 – 703 CFU/100mL
- 29 January 2024 – 14,400 CFU/100mL
- 28 January 2024 – 7300 CFU/100mL
- 27 January 2024 – 1662 CFU/100mL
- 26 January 2024 – 2200 CFU/100mL
- 25 January 2024 – 604 CFU/100mL
- 24 January 2024 – 461 CFU/100mL
- 23 January 2024 – 800 CFU/100mL
- 22 January 2024 – 280 CFU/100mL
- 21 January 2024 – TNTC (Too Numerous to Count)
- 20 January 2024 – 137 CFU/100mL
- 19 January 2024 – 85 CFU/100mL
- 18 January 2024 – 57 CFU/100mL
- 17 January 2024 – 58 CFU/100mL
- 16 January 2024 – 162 CFU/100mL
- 15 January 2024 – 132 CFU/100mL
- 14 January 2024 – 50 CFU/100mL
- 13 January 2024 – 85 CFU/100mL
- 12 January 2024 – 64 CFU/100mL
- 11 January 2024 – 42 CFU/100mL
- 10 January 2024 – 61 CFU/100mL
- 9 January 2024 – 75 CFU/100mL
- 8 January 2024 – 60 CFU/100mL
- 7 January 2024 – 115 CFU/100mL
- 6 January 2024 – 60 CFU/100mL
- 5 January 2024 – 46 CFU/100mL
- 4 January 2024 – 36 CFU/100mL
- 3 January 2024 – 36 CFU/100mL
- 2 January 2024 – 59 CFU/100mL
- 1 January 2024 – 1028 CFU/100mL
- 31 December 2023 – 122 CFU/100mL
- 30 December 2023 – 4000 CFU/100mL
- 29 December 2023 – 263 CFU/100mL
- 28 December 2023 – 128 CFU/100mL
- 27 December 2023 – 168 CFU/100mL
- 26 December 2023 – 102 CFU/100mL
- 25 December 2023 – 173 CFU/100mL
- 24 December 2023 – 144 CFU/100mL
- 23 December 2023 – 720 CFU/100mL
- 22 December 2023 – 235 CFU/100mL
- 21 December 2023 – 200 CFU/100mL
- 20 December 2023 – 18,000 CFU/100mL
- 19 December 2023 – 220 CFU/100mL
- 18 December 2023 – 957 CFU/100mL
- 17 December 2023 – 223 CFU/100mL
- 16 December 2023 – 188 CFU/100mL
- 15 December 2023 – 1650 CFU/100mL
- 14 December 2023 – 886 CFU/100mL
- 13 December 2023 – 2567 CFU/100mL
- 12 December 2023 – 1200 CFU/100mL
- 11 December 2023 – 7600 CFU/100mL
- 10 December 2023 – 330 CFU/100mL
- 9 December 2023 – 440 CFU/100mL
- 8 December 2023 – 393 CFU/100mL
- 7 December 2023 – 693 CFU/100mL
- 6 December 2023 – 410 CFU/100mL
- 5 December 2023 -520 CFU/100mL
- 4 December 2023 -800 CFU/100mL
- 3 December 2023 – 1171 CFU/100mL
- 2 December 2023 – 5400 CFU/100mL
- 1 December 2023 – 2050 CFU/100mL
- 30 November 2023 – 1200 CFU/100mL
- 29 November 2023 – 626 CFU/100mL
- 28 November 2023 – 344 CFU/100mL
- 27 November 2023 – 236 CFU/100mL
- 26 November 2023 – 233 CFU/100mL
- 25 November 2023 – 139 CFU/100mL
- 24 November 2023 – 473 CFU/100mL
- 23 November 2023 – 1614 CFU/100mL
- 22 November 2023 – 380 CFU/100mL
- 21 November 2023 – 510 CFU/100mL
- 20 November 2023 – 1328 CFU/100mL
- 19 November 2023 – 2400 CFU/100mL
- 18 November 2023 – 2867 CFU/100mL
- 17 November 2023 – 1243 CFU/100mL
- 16 November 2023 – 700 CFU/100mL
- 15 November 2023 – 707 CFU/100mL
- 14 November 2023 – 1071 CFU/100mL
- 13 November 2023 – 34,666 CFU/100mL
- 12 November 2023 – 2167 CFU/100mL
- 11 November 2023 – 4600 CFU/100mL
- 10 November 2023 – 3700 CFU/100mL
- 9 November 2023 – 2467 CFU/100mL
- 8 November 2023 – 3100 CFU/100mL
- 7 November 2023 – 22,000 CFU/100mL
- 6 November 2023 – 13,000 CFU/100mL
- 5 November – 80,000 CFU/mL (Too Numerous to Count)
- 4 November 2023 – 87,000 CFU/100mL (Too Numerous to Count)
- 3 November 2023 – 16,000 CFU/100mL (Too Numerous to Count)
- 2 November 2023 – 3543 CFU/100mL
- 1 November 2023 – 11,800 CFU/100mL
- 31 October 2023 – 4114 CFU/100mL
- 30 October 2023 – 3800 CFU/100mL
- 29 October 2023 – 13200 CFU/100mL
- 28 October 2023 – TNTC (Too Numerous to Count)
- 27 October 2023 – 2567 CFU/100mL
- 26 October 2023 – 2900 CFU/100mL
- 25 October 2023 – 4900 CFU/100mL
- 24 October 2023 – 1120 CFU/100mL
- 23 October 2023 – 1557 CFU/100mL
- 22 October 2023 – 1043 CFU/100mL
- 21 October 2023 – 900 CFU/100mL
- 20 October 2023 – 2267 CFU/100mL
- 19 October 2023 – 500 CFU/100mL
- 18 October 2023 – 7180 CFU/100mL
- 17 October 2023 – 2050 CFU/100mL
- 16 October 2023 – 720 CFU/100mL
- 15 October 2023 – 5500 CFU/100mL
- 14 October 2023 – 2000 CFU/100mL
- 13 October 2023 – 3333 CFU/100mL
- 12 October 2023 – 4000 CFU/100mL
- 11 October 2023 – 3067 CFU/100mL
- 10 October 2023 – 1157 CFU/100mL
- 9 October 2023 – 960 CFU/100mL
- 8 October 2023 – 652 CFU/100mL
- 7 October 2023 – 928 CFU/100mL
- 6 October 2023 – 1950 CFU/100mL
- 5 October 2023 – 613 CFU/100mL
- 4 October 2023 – 350 CFU/100mL
- 3 October 2023 – 940 CFU/100mL
- 2 October 2023 – 196 CFU/100mL
- 1 October 2023 – 134 CFU/100mL
- 30 September 2023 – 190 CFU/100mL
- 29 September 2023 – 104 CFU/100mL
- 28 September 2023 – 136 CFU/100mL
- 27 September 2023 – 94 CFU/100mL
- 26 September 2023 – 105 CFU/100mL
- 25 September 2023 – 64 CFU/100mL
- 24 September 2023 – 139 CFU/100mL
- 23 September 2023 – 213 CFU/100mL
- 22 September 2023 – 90 CFU/100mL
- 21 September 2023 – 45 CFU/100mL
- 20 September 2023 – 21 CFU/100mL
- 19 September 2023 – 50 CFU/100mL
- 18 September 2023 – 68 CFU/100mL
- 17 September 2023 – 165 CFU/100mL
- 16 September 2023 – 623 CFU/100mL
- 15 September 2023 – 410 CFU/100mL
- 14 September 2023 – 2500 CFU/100mL
- 12 September 2023 – 240 CFU/100mL
- 11 September 2023 – 21 CFU/100mL
- 10 September 2023 – 28 CFU/100mL
- 9 September 2023 – 33 CFU/100mL
- 8 September 2023 – 22 CFU/100mL
- 7 September 2023 – 52 CFU/100mL
- 6 September 2023 – 48 CFU/100mL
- 5 September 2023 – 34 CFU/100mL
- 4 September 2023 – 15 CFU/100mL
- 3 September 2023 – 11 CFU/100mL
- 2 September 2023 – 47 CFU/100mL
- 1 September 2023 – 42 CFU/100mL
- 31 August 2023 – 145 CFU/100mL
- 30 August 2023 – 263 CFU/100mL
- 29 August 2023 – 394 CFU/100mL
- 28 August 2023 – 38 CFU/100mL
- 27 August 2023 – 223 CFU/100mL
- 26 August 2023 – 125 CFU/100mL
- 25 August 2023 – 86 CFU/100mL
- 24 August 2023 – 493 CFU/100mL
- 23 August 2023 – 48 CFU/100mL
- 22 August 2023 – 17 CFU/100mL
- 21 August 2023 – 67 CFU/100mL
- 20 August 2023 – 30 CFU/100mL
- 19 August 2023 – 46 CFU/100mL
- 18 August 2023 – 240 CFU/100mL
- 17 August 2023 – 115 CFU/100mL
- 16 August 2023 – 180 CFU/100mL
- 15 August 2023 – 193 CFU/100mL
- 14 August 2023 – 195 CFU/100mL
- 13 August 2023 – 145 CFU/100mL
- 12 August 2023 – 68 CFU/100mL
- 11 August 2023 – 190 CFU/100mL
- 10 August 2023 – 385 CFU/100mL
- 9 August 2023 – 387 CFU/100mL
- 8 August 2023 – 240 CFU/100mL
- 7 August 2023 – 235 CFU/100mL
- 6 August 2023 – 295 CFU/100mL
- 5 August 2023 – 337 CFU/100mL
- 4 August 2023 – 627 CFU/100mL
- 3 August 2023 – 1250 CFU/100mL
- 2 August 2023 – 1100 CFU/100mL
- 1 August 2023 – 720 CFU/100mL
- 31 July 2023 – 773 CFU/100mL
- 30 July 2023 – 413 CFU/100mL
- 29 July 2023 – 580 CFU/100mL
- 28 July 2023 – 980 CFU/100mL
- 27 July 2023 – 1120 CFU/100mL
- 26 July 2023 – 773 CFU/100mL
- 25 July 2023 – 800 CFU/100mL
- 20 July 2023 – 370 CFU/100mL
- 19 July 2023 – 293 CFU/100mL
- 18 July 2023 – 243 CFU/100 mL (River) | 12 CFU/100mL (Reuse Tank)
- 17 July 2023 – 52 CFU/100mL
- 16 July 2023 – 155 CFU/100mL
- 15 July 2023 – 233 CFU/100mL
- 14 July 2023 – 440 CFU/100mL
- 13 July 2023 – 460 CFU/100mL
- 12 July 2023 – 117 CFU/100mL
- 11 July 2023 – 130 CFU/100mL
- 10 July 2023 – 46 CFU/100mL
- 9 July 2023 – 280 CFU/100mL
- 8 July 2023 – 270 CFU/100mL
- 6 July 2023 – 1157 CFU/100mL
- 5 July 2023 – 1280 CFU/100mL
- 4 July 2023 – 943 CFU/100mL
- 3 July 2023 – 900 CFU/100mL
- 2 July 2023 – 1000 CFU/100mL
- 1 July 2023 – 2100 CFU/100mL
- 30 June 2023 – 5300 CFU/100mL
- 29 June 2023 – 1143 CFU/100mL
- 28 June 2023 – 2400 CFU/100mL
- 27 June 2023 – 1257 CFU/100mL
- 26 June 2023 – 507 CFU/100mL
- 25 June 2023 – 587 CFU/100mL
- 24 June 2023 – 1080 CFU/100mL
- 23 June 2023 – 840 CFU/100mL
- 22 June 2023 – 820 CFU/100mL
- 21 June 2023 – 206 CFU/100mL
- 20 June 2023 – 260 CFU/100mL
- 19 June 2023 – 61 CFU/100mL
- 18 June 2023 – 107 CFU/100mL
- 17 June 2023 – 103 CFU/100mL
- 16 June 2023 – 133 CFU/100mL
- 15 June 2023 – 74 CFU/100mL
- 14 June 2023 – 47 CFU/100mL
- 13 June 2023 – 103 CFU/100mL
- 12 June 2023 – 16 CFU/100mL
- 11 June 2023 – 47 CFU/100mL
- 10 June 2023 – 37 CFU/100mL
- 9 June 2023 – 62 CFU/100mL
- 8 June 2023 – 25 CFU/100mL
- 7 June 2023 – 384 CFU/100mL
- 6 June 2023 – 246 CFU/100mL
- 5 June 2023 – 103 CFU/100mL
- 4 June 2023 – 104 CFU/100mL
- 3 June 2023 – 70 CFU/100mL
- 2 June 2023 – 85 CFU/100mL
- 1 June 2023 – 42 CFU/100mL
- 30 May 2023 – 54 CFU/100mL
- 29 May 2023 – 196 CFU/100mL
- 28 May 2023 – 264 CFU/100mL
- 27 May 2023 – 400 CFU/100mL
- 26 May 2023 – 293 CFU/100mL
- 25 May 2023 – 340 CFU/100mL
- 24 May 2023 – 88 CFU/100mL
- 23 May 2023 – 433 CFU/100mL
- 22 May 2023 – 151 CFU/100mL
- 21 May 2023 – 2750 CFU/100mL
- 20 May 2023 – 1460 CFU/100mL
- 19 May 2023 – 191 CFU/100mL
- 18 May 2023 – 216 CFU/100mL
- 17 May 2023 – 289 CFU/100mL
- 16 May 2023 – 249 CFU/100mL
- 15 May 2023 – 103 CFU/100mL
- 14 May 2023 – 473 CFU/100mL
- 13 May 2023 – 213 CFU/100mL
- 12 May 2023 – 420 CFU/100mL
- 11 May 2023 – 714 CFU/100mL
- 10 May 2023 – 142 CFU/100mL
- 9 May 2023 – 490 CFU/100mL
- 8 May 2023 – 340 CFU/100mL
- 7 May 2023 – 1014 CFU/100mL
- 6 May 2023 – 1043 CFU/100mL
- 5 May 2023 – 1657 CFU/100mL
- 4 May 2023 – 929 CFU/100mL
- 3 May 2023 – 470 CFU/100mL
- 2 May 2023 – 560 CFU/100mL
- 1 May 2023 – 886 CFU/100mL
- 30 April 2023 – 300 CFU/100mL
- 29 April 2023 – 580 CFU/100mL
- 28 April 2023 – 800 CFU/100mL
- 27 April 2023 – 2600 CFU/100mL
- 26 April 2023 – 280 CFU/100mL
- 25 April 2023 – 2600 CFU/100mL
- 24 April 2023 – 1200 CFU/100mL
- 23 April 2023 – 720 CFU/100mL
- 20 April 2023 – 129 CFU/100mL
- 19 April 2023 – 600 CFU/100mL
- 18 April 2023 – 440 CFU/100mL
- 17 April 2023 – 160 CFU/100mL
- 16 April 2023 – 771 CFU/100mL
- 15 April 2023 – 1157 CFU/100mL
- 14 April 2023 – 943 CFU/100mL
- 13 April 2023 – 929 CFU/100mL
- 12 April 2023 – 540 CFU/100mL
- 11 April 2023 – 460 CFU/100mL
- 10 April 2023 – 202 CFU/100mL
- 9 April 2023 – 285 CFU/100mL
- 8 April 2023 – 500 CFU/100mL
- 7 April 2023 – 600 CFU/100mL
- 6 April 2023 – 267 CFU/100mL
- 5 April 2023 – 520 CFU/100mL
- 4 April 2023 – 435 CFU/100mL
- 3 April 2023 – 171 CFU/100mL
- 2 April 2023 – 280 CFU/100mL
- 1 April 2023 – 480 CFU/100mL
- 31 March 2023 – 367 CFU/100mL
- 30 March 2023 – 8000 CFU/100mL (Too Numerous to Count)
- 29 March 2023 – 400 CFU/100mL
- 28 March 2023 – 136 CFU/100mL
- 27 March 2023 – 460 CFU/100mL
- 26 March 2023 – 210 CFU/100mL
-
Permits affected: NPDES NM0022292 and DP-289
- NPDES NM0022292 is the EPA permit for effluent release into the Lower Santa Fe River
- E. coli daily maximum: 410 CFU/100mL
- E. coli 30-day average: 126 CFU/100mL
- Nitrogen maximum: 10 mg/L
- DP-289 is the NMED permit for effluent reuse and irrigation (e.g. fields)
- E. coli daily maximum: 126 CFU/100mL
- E. coli 30-day average: 63 CFU/100mL
- Other pollutants of concern: BOD, TSS, TN, nitrate, copper, cyanide
Other information
Detailed Facility Report | ECHO | US EPA
CFU = “colony forming unit” (estimated viable bacteria cells in a sample, e.g. in 100 milliliters)
